Napalm Stats for Ratings
Site | Napalm | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Albi | 5.0 | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 0.66 | 78 |
Alcala de Henares | 2.5 | 2.64 | 2.720 | 0.5 | 5.0 | 0.83 | 86 | |
Alto Douro | 4.0 | 3.36 | 3.440 | 0.5 | 5.0 | 1.06 | 85 | |
Amsterdam Canal Ring | 4.0 | 3.85 | 3.890 | 1.0 | 5.0 | 0.75 | 217 | |
Aranjuez | 2.5 | 2.68 | 2.760 | 0.5 | 5.0 | 0.94 | 78 | |
Assisi | 4.0 | 3.9 | 3.970 | 2.0 | 5.0 | 0.71 | 85 | |
Avignon | 3.5 | 3.66 | 3.720 | 1.5 | 5.0 | 0.69 | 117 | |
Avila | 3.5 | 3.38 | 3.460 | 2.0 | 5.0 | 0.80 | 80 | |
Belem | 3.0 | 3.52 | 3.570 | 0.5 | 5.0 | 0.84 | 165 | |
Belfries | 3.5 | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 149 | |
Bom Jesus do Monte | 5.0 | 3.19 | 3.270 | 1.0 | 5.0 | 0.96 | 0.77 | 80 |
Bordeaux | 3.0 | 3.4 | 3.470 | 0.5 | 5.0 | 0.89 | 94 | |
Brugge | 5.0 | 4.01 | 4.060 | 1.0 | 5.0 | 0.73 | 0.21 | 178 |
Burgos Cathedral | 3.0 | 3.52 | 3.600 | 1.5 | 5.0 | 0.87 | 77 | |
Caceres | 3.0 | 3.23 | 3.320 | 1.0 | 5.0 | 0.88 | 68 | |
Canal du Midi | 2.5 | 2.62 | 2.700 | 0.5 | 5.0 | 0.94 | 91 | |
Convent of Christ in Tomar | 3.0 | 3.72 | 3.790 | 1.0 | 5.0 | 0.82 | 88 | |
Cordoba | 5.0 | 4.25 | 4.300 | 3.0 | 5.0 | 0.57 | 0.13 | 133 |
Cuenca | 3.5 | 3.23 | 3.320 | 0.5 | 5.0 | 0.93 | 61 | |
Donana National Park | 2.0 | 2.89 | 2.990 | 1.0 | 5.0 | 1.07 | 56 | |
Dutch Water Defence Lines | 2.0 | 2.48 | 2.550 | 0.5 | 5.0 | 1.09 | 102 | |
El Escurial | 3.0 | 3.38 | 3.450 | 0.5 | 5.0 | 0.88 | 98 | |
Elvas | 3.0 | 3.25 | 3.340 | 2.0 | 5.0 | 0.89 | 66 | |
Evora | 3.5 | 3.18 | 3.260 | 1.5 | 5.0 | 0.91 | 89 | |
Florence | 4.5 | 4.56 | 4.590 | 2.5 | 5.0 | 0.52 | 214 | |
Fortified City of Carcassonne | 5.0 | 3.92 | 3.990 | 2.0 | 5.0 | 0.68 | 0.33 | 105 |
Granada | 5.0 | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 147 | |
Grand Place, Brussels | 4.5 | 3.54 | 3.590 | 1.5 | 5.0 | 0.84 | 0.07 | 194 |
Guimarães | 3.0 | 3.1 | 3.180 | 1.5 | 5.0 | 0.81 | 86 | |
Göreme NP and Cappadocia | 5.0 | 4.49 | 4.550 | 2.0 | 5.0 | 0.56 | 85 | |
Ibiza | 3.0 | 2.84 | 2.930 | 1.0 | 4.0 | 0.82 | 62 | |
Istanbul | 5.0 | 4.46 | 4.500 | 2.5 | 5.0 | 0.58 | 180 | |
La Lonja de la Seda | 2.5 | 2.82 | 2.900 | 0.5 | 5.0 | 1.00 | 80 | |
Laurisilva of Madeira | 4.5 | 3.52 | 3.620 | 2.0 | 5.0 | 0.92 | 49 | |
Madriu-Perafita-Claror Valley | 4.0 | 2.71 | 2.800 | 1.0 | 5.0 | 1.00 | 0.2 | 66 |
Mafra | 3.0 | 2.94 | 3.030 | 0.5 | 5.0 | 1.11 | 75 | |
Monastery of Alcobaça | 3.0 | 3.31 | 3.390 | 2.0 | 5.0 | 0.80 | 87 | |
Monastery of Batalha | 3.0 | 3.58 | 3.650 | 1.0 | 5.0 | 0.79 | 88 | |
Mudejar Architecture of Aragon | 4.5 | 3.24 | 3.330 | 0.5 | 5.0 | 0.85 | 0.32 | 62 |
Mérida | 3.0 | 3.34 | 3.430 | 1.5 | 5.0 | 0.85 | 68 | |
Old Havana | 4.5 | 3.97 | 4.050 | 2.0 | 5.0 | 0.69 | 76 | |
Oporto | 3.5 | 3.93 | 3.990 | 0.5 | 5.0 | 0.81 | 139 | |
Palau de la Musica Catalana & Hospital de Sant Pau | 3.0 | 3.59 | 3.650 | 1.5 | 5.0 | 0.89 | 120 | |
Palmeral of Elche | 2.0 | 2.53 | 2.620 | 0.5 | 5.0 | 0.84 | 62 | |
Paris, Banks of the Seine | 3.0 | 4.26 | 4.300 | 2.0 | 5.0 | 0.66 | 0.64 | 248 |
Piazza del Duomo (Pisa) | 4.0 | 3.86 | 3.910 | 1.0 | 5.0 | 0.70 | 159 | |
Poblet Monastery | 3.5 | 3.13 | 3.220 | 1.5 | 5.0 | 0.81 | 65 | |
Portovenere, Cinque Terre, and the Islands | 5.0 | 4.02 | 4.090 | 2.5 | 5.0 | 0.59 | 0.32 | 101 |
Ravenna | 4.0 | 4.21 | 4.270 | 3.0 | 5.0 | 0.64 | 103 | |
Route of Santiago de Compostela | 2.0 | 3.49 | 3.570 | 0.5 | 5.0 | 1.05 | 0.52 | 81 |
Routes of Santiago de Compostela in France | 2.0 | 2.85 | 2.920 | 0.5 | 5.0 | 0.96 | 110 | |
Saint-Emilion | 2.0 | 3.13 | 3.220 | 1.5 | 5.0 | 0.78 | 0.44 | 68 |
Salamanca | 3.0 | 3.69 | 3.770 | 2.0 | 5.0 | 0.78 | 73 | |
San Gimignano | 3.5 | 3.77 | 3.840 | 1.5 | 5.0 | 0.67 | 104 | |
San Marino and Mount Titano | 4.0 | 3.49 | 3.560 | 1.5 | 5.0 | 0.92 | 105 | |
Santa Maria de Guadalupe | 5.0 | 3.06 | 3.160 | 1.5 | 5.0 | 0.92 | 0.92 | 49 |
Santiago de Compostela | 4.0 | 3.63 | 3.710 | 2.0 | 5.0 | 0.74 | 84 | |
Segovia | 5.0 | 3.89 | 3.960 | 2.0 | 5.0 | 0.73 | 0.31 | 95 |
Serra de Tramuntana | 3.0 | 2.86 | 2.960 | 1.0 | 5.0 | 0.83 | 54 | |
Seville | 4.5 | 4.06 | 4.110 | 2.0 | 5.0 | 0.66 | 132 | |
Siena | 4.0 | 4.12 | 4.180 | 2.0 | 5.0 | 0.63 | 116 | |
Sintra | 5.0 | 3.96 | 4.010 | 1.5 | 5.0 | 0.74 | 0.25 | 146 |
Toledo | 4.5 | 4.01 | 4.070 | 2.0 | 5.0 | 0.69 | 116 | |
Tower of Hercules | 1.5 | 2.75 | 2.840 | 0.5 | 5.0 | 0.97 | 0.37 | 63 |
University of Coimbra | 3.0 | 3.34 | 3.420 | 1.0 | 5.0 | 0.89 | 89 | |
Urbino | 3.0 | 3.4 | 3.480 | 2.0 | 5.0 | 0.74 | 78 | |
Versailles | 5.0 | 4.05 | 4.100 | 1.5 | 5.0 | 0.71 | 0.19 | 186 |
Vizcaya Bridge | 2.5 | 3 | 3.090 | 2.0 | 5.0 | 0.77 | 74 | |
Works of Antoni Gaudí | 5.0 | 4.18 | 4.230 | 2.0 | 5.0 | 0.67 | 0.1 | 182 |
Yuso and Suso Monasteries | 3.5 | 3.03 | 3.130 | 1.0 | 5.0 | 0.97 | 55 |
Showing 1 to 70 of 70 entries